Policies & Procedures

For more detailed information on each of these, you are welcome to come into the school and ask to see them in full.
National Administrative Guidelines as as follows:
NAG 1: Curriculum:
| Policies | Procedures |
Supporting Documents |
| Consultation with Maori | Behaviour Management | Programmes of Work |
| Curriculum Delivery | Bullying | IEP's |
| Communication with Parents | Information Booklet for Parents | |
| Parental and Community Involvement | Pupil Report Forms | |
| Education Outside the Classroom | Learning Profiles | |
| Evaluation and Assessment | ||
| Homework | ||
| Photocopier | ||
| Planning | ||
| Reporting to Parents on Child's Progress | ||
| Students at Risk | ||
| Special Abilities | ||
| Specialists - Advisory Services | ||
| Stationery | ||
| Information Technology | ||
| Learning Centre |
NAG 2: Self Review:
| Policies | Procedures | Supporting Documents |
| Documentation and Self-Review | Liaison Between Staff and Board Representative | Chairperson's Annual Report |
| Three Year Programme of Self-Review | Policy Review | Staff Representatives' Monthly Report |
| Principal Reporting to Board of Trustees | Treasurer's Annual Financial Report | |
| Reporting on Local Goals | Principal's Monthly Report | |
| Review of School Programmes | Terms of Reference for the Trustees | |
| Terms of Reference for committees | ||
| Development / Operational Plan |
NAG 3: Personnel
| Policies | Procedures | Supporting Documents |
| Allocation of Units | Appointments | Chairperson's Annual Report |
| Performance Management | Complaints | Staff Representative's Annual Report |
| Personnel | Provision for Leave | Treasurer's Annual Financial Report |
| Sexual Harassment | Principal's Monthly Report | |
| Staff Development Programme | Terms of Reference for the Trustees | |
| Ancilliary Staff | Terms of Reference for Committees | |
| Associate Teachers | Developmental Plan | |
| Media Communications | Job Descriptions | |
| Unavailability of Teaching Staff | Valuing Our People | |
| Guidance for Provisionally Registered Teachers | Leave Application Forms | |
| Access to School and Information by prospective employers | Performance Agreement |
NAG 4: Finance and Property:
| Policies | Procedures | Supporting Documents |
| Finance and Property | Accounting | Monthly Financial Reports |
| Budgeting | Annual Financial Statements | |
| Capital Assets | Budget | |
| Fundraising | Charter | |
| Internal Spending | Asset Register | |
| Property and Equipment Maintenance | Grounds Maintenance Programme | |
| School Accounts | Building Compliance Report | |
| Protected Disclosure Procedure | Insurance Portfolio | |
| Parent Teacher Association | Property Occupancy Document | |
| Staff Reimbursements | ||
| Use of School Grounds |
NAG 5: Health and Safety
| Policies | Procedures | Supporting Documents |
| Health and Safety | Accident and Sick Children | Accident / Incident Register |
| Administration of Medicines | Public Health Records | |
| Bicycles at School | Civil Defence Guidelines | |
| Child Abuse | Disciplinary Action Record | |
| Discipline and Behaviour Management | Emergency Evacuation guidelines | |
| Drugs | School Emergency Telephone List | |
| Emergency Drill | Emergency Checklist | |
| Equity | Event Report of Accident or Incident | |
| School Security | Hazard Register | |
| Traumatic Incidents | ||
| Violence / Personal Threat Procedure | ||
| Transport Procedures | ||
| Sun-Smart Procedure | ||
| Contractors and Sub-Contractors |
NAG 6: Legislation
| Policies | Procedures | Supporting Documents |
| Community Partnership | Stand-downs, Suspensions and Exclusions | Admission Register |
| Legislation and Regulations | Absences | New Entrant's Pack |
| The Treaty of Waitangi | Admissions and Withdrawals | Attendance Register |
| Attendance and Truancy | Record of School Attendance | |
| Police Vetting | ||
| Privacy | ||
| Religious Instruction | ||
| School Closure | ||
| School Day | ||
| School Year | ||
| Interviewing Children by the Police | ||
| Information |
